Temperature anomaly (C; relative to 1910-2000) - Gulf of Mexico - NOAA - Monthly
This series is part of the dataset: Temperature anomalies by region (NOAA)
Download Full Dataset (.xlsx)Series Metadata
Field | Value |
---|---|
Description | Temperature anomaly |
Country | Gulf of Mexico |
Economic concept | Temperature |
Data type | Physical measurement |
Deflation method | Not applicable |
Seasonally adjusted | No |
Rescaling | None |
Frequency | Monthly |
Unit | Degrees Celsius |
Source | NOAA National Centers for Environmental Information |
Source type | Federal Administration |
Data licence | Unknown |
Measure type | Anomaly relative to 1910–2000 average |
Series in the same data set: Land
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Temperature anomaly (C; relative to 1901-2000) - Globe (land) - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |
Temperature anomaly (C; relative to 1901-2000) - Northen hemisphere - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |
Temperature anomaly (C; relative to 1901-2000) - Southern hemisphere - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |
Temperature anomaly (C; relative to 1910-2000) - Africa - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |
Temperature anomaly (C; relative to 1910-2000) - Asia - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |
Temperature anomaly (C; relative to 1910-2000) - Europe - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |
Temperature anomaly (C; relative to 1910-2000) - North America - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |
Temperature anomaly (C; relative to 1910-2000) - Oceania - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |
Temperature anomaly (C; relative to 1910-2000) - South America - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |
Series in the same data set: Land and Ocean
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Temperature anomaly (C; relative to 1910-2000) - Atlantic Main Development Region - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |
Temperature anomaly (C; relative to 1910-2000) - Caribbean Islands - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |
Temperature anomaly (C; relative to 1910-2000) - Eastern North Pacific - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |
Temperature anomaly (C; relative to 1910-2000) - Gulf of Mexico - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |
Temperature anomaly (C; relative to 1910-2000) - Hawaiian Region - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |
Temperature anomaly (C; relative to 1910-2000) - Arctic - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |
Temperature anomaly (C; relative to 1910-2000) - Antarctic - NOAA - Monthly | 1380 | 1910-01-31 | 2024-12-31 |