Oil and equivalents consumption (Mb/d) - Brazil - EIA STEO - Monthly
This series is part of the dataset: Oil consumption / demand by country (EIA STEO)
Download Full Dataset (.xlsx)Series Metadata
Field | Value |
---|---|
Description | Crude oil and liquid fuels (oil equivalents) consumption / demand |
Country or region | Brazil |
Economic concept | Flow |
Data type | Quantity |
Seasonally adjusted | No |
Frequency | Monthly |
Unit | Million barrels per day (Mb/d) |
Source | U.S. Energy Information Administration (EIA) |
Source type | Government Agency |
Data licence | Public domain |
Measure type | Level |
Series in the same data set: World
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Oil and equivalents consumption (Mb/d) - Africa - EIA STEO - Monthly | 444 | 1990-01-31 | 2026-12-31 |
Oil and equivalents consumption (Mb/d) - Asia (ex Middle East and former Soviet Union countries) and Oceania - EIA STEO - Monthly | 444 | 1990-01-31 | 2026-12-31 |
Oil and equivalents consumption (Mb/d) - Europe - EIA STEO - Monthly | 444 | 1990-01-31 | 2026-12-31 |
Oil and equivalents consumption (Mb/d) - Former Soviet Union countries - EIA STEO - Monthly | 420 | 1992-01-31 | 2026-12-31 |
Oil and equivalents consumption (Mb/d) - Middle East - EIA STEO - Monthly | 444 | 1990-01-31 | 2026-12-31 |
Oil and equivalents consumption (Mb/d) - North America - EIA STEO - Monthly | 444 | 1990-01-31 | 2026-12-31 |
Oil and equivalents consumption (Mb/d) - Central and South America - EIA STEO - Monthly | 444 | 1990-01-31 | 2026-12-31 |
Oil and equivalents consumption (Mb/d) - World - EIA STEO - Monthly | 444 | 1990-01-31 | 2026-12-31 |
Series in the same data set: Countries
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Oil and equivalents consumption (Mb/d) - Brazil - EIA STEO - Monthly | 444 | 1990-01-31 | 2026-12-31 |
Oil and equivalents consumption (Mb/d) - Canada - EIA STEO - Monthly | 444 | 1990-01-31 | 2026-12-31 |
Oil and equivalents consumption (Mb/d) - China - EIA STEO - Monthly | 444 | 1990-01-31 | 2026-12-31 |
Oil and equivalents consumption (Mb/d) - India - EIA STEO - Monthly | 444 | 1990-01-31 | 2026-12-31 |
Oil and equivalents consumption (Mb/d) - Japan - EIA STEO - Monthly | 444 | 1990-01-31 | 2026-12-31 |
Oil and equivalents consumption (Mb/d) - Mexico - EIA STEO - Monthly | 444 | 1990-01-31 | 2026-12-31 |
Oil and equivalents consumption (Mb/d) - Russia - EIA STEO - Monthly | 420 | 1992-01-31 | 2026-12-31 |
Oil and equivalents consumption (Mb/d) - United States - EIA STEO - Monthly | 444 | 1990-01-31 | 2026-12-31 |